Latest news

Marcus Rashford Transfers
Man United and Crysencio Summerville: Why This Deal Hinges on Marcus Rashford

07/02/2026

United reportedly like West Ham's Crysencio Summerville — but the winger only arrives if Marcus Rashford moves on first. One in, one out: here's the d...

Transfers
Sandro Tonali to Tottenham: Why Spurs Are Breaking Their Record — and Why Newcastle Said Yes

07/02/2026

Reports say Tottenham have agreed a deal for Sandro Tonali that could reach £100m and become their record signing. Here's what's actually agreed, what...

Analysis
Arsenal's 2026/27 fixtures: the champions' title-defence roadmap

07/01/2026

Arsenal begin 2026/27 as champions of England but with unfinished business in Europe. Here's the full Premier League fixture map for Arteta's title de...

Marcus Rashford Transfers
Barcelona make their call on Rashford as Man Utd hold firm on €30m clause

02/06/2026

Barcelona will activate the €30 million buy option to sign Marcus Rashford permanently from Manchester United, per Sport. The decision is unanimous. A...

Standings - Premier League

# Team P W D L GF GA GD Pts
1 Arsenal Arsenal 38 26 7 5 71 27 +44 85
2 Manchester City Manchester City 38 23 9 6 77 35 +42 78
3 Manchester United Manchester United 38 20 11 7 69 50 +19 71
4 Aston Villa Aston Villa 38 19 8 11 56 49 +7 65
5 Liverpool Liverpool 38 17 9 12 63 53 +10 60
6 Bournemouth Bournemouth 38 13 18 7 58 54 +4 57
7 Sunderland Sunderland 38 14 12 12 42 48 -6 54
8 Brighton & Hove Albion Brighton & Hove Albion 38 14 11 13 52 46 +6 53
9 Brentford Brentford 38 14 11 13 55 52 +3 53
10 Chelsea Chelsea 38 14 10 14 58 52 +6 52
11 Fulham Fulham 38 15 7 16 47 51 -4 52
12 Newcastle United Newcastle United 38 14 7 17 53 55 -2 49
13 Everton Everton 38 13 10 15 47 50 -3 49
14 Leeds United Leeds United 38 11 14 13 49 56 -7 47
15 Crystal Palace Crystal Palace 38 11 12 15 41 51 -10 45
16 Nottingham Forest Nottingham Forest 38 11 11 16 48 51 -3 44
17 Tottenham Hotspur Tottenham Hotspur 38 10 11 17 48 57 -9 41
18 West Ham United West Ham United 38 10 9 19 46 65 -19 39
19 Burnley Burnley 38 4 10 24 38 75 -37 22
20 Wolverhampton Wanderers Wolverhampton Wanderers 38 3 11 24 27 68 -41 20

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League
Europa League
Europa Conference League
Relegation